| Price: | $59,900 |
| VIN | 1FMJK1J85SEA29388 |
| Stock Number | TK2890 |
| Condition | USED |
| Year | 2025 |
| Make | Ford |
| Model | Expedition Max |
| Package | Active |
| Mileage | 23,000 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black Metallic |
| Interior | Space Gray |
| Base Curb Weight | 5794 lbs |
| Curb Weight - Front | 2884 lbs |
| Curb Weight - Rear | 2910 lbs |
| Length, Overall | 221.7 in |
| Width, Max w/o mirrors | 81.5 in |
| Height, Overall | 77.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
BLIS with Trailer Tow Coverage Blind Spot
Automatic Emergency Braking (AEB)
Reverse Brake Assist
Aerial View Camera System
Evasion Assist
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Front Camera
Left Side Camera
Right Side Camera
| Navigation System | Equipment Group 202A High Package |
| 6 Speakers | AM/FM radio: SiriusXM with 360L |
| Radio data system | Radio: AM/FM Stereo w/MP3 Capable |
| SiriusXM w/360L | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear air conditioning | Rear window defroster |
| 110V/400W AC Power Outlet | Memory Driver Seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Universal Garage Door Opener |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Door Intelligent Access (Lock/Unlock) |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: 911 Assist | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| SecuriCode Keyless Entry Keypad | Power Panoramic Vista Roof w/Power Sunshade |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Security system |
| BlueCruise Equipped | Speed control |
| 360-Degree Zone Lighting | Bumpers: body-color |
| Ford Split Gate | Front License Plate Bracket |
| Heated door mirrors | Power door mirrors |
| Power-Folding Sideview Mirrors w/Autofold | Spoiler |
| ActiveX Front Heated Captain`s Chairs | Apple CarPlay/Android Auto |
| Auto-dimming Rear-View mirror | Cloth Front Captain`s Chairs |
| Compass | Driver door bin |
| Driver State Detection | Driver vanity mirror |
| Flex Powered Console | Front reading lights |
| Heated Steering Wheel | Illuminated entry |
| Intersection Assist | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Power Tilt/Telescopic Steering Wheel w/Memory | Rear reading lights |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| USB Ports | Voltmeter |
| Wireless Charging Pad | 2nd Row Power-Folding 40/20/40 ActiveX Bench Seat |
| 2nd Row Power-Folding Captain`s Chairs | 3rd Row Flexible Seating |
| 3rd row seats: split-bench | 3rd Row Vinyl Seats |
| Front Bucket Seats | Front Center Armrest |
| Power passenger seat | Reclining 3rd row seat |
| Split folding rear seat | Passenger door bin |
| 26mm Engine Radiator | Heavy-Duty Trailer Tow |
| Integrated Trailer Brake Control | Alloy wheels |
| Wheels: 18 Dark Alloy Painted Aluminum | Wheels: 20 Carbonized Gray Bright Machined Aluminum |
| Front Side Laminated Glass | Rain Sensing Wipers |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | 3.73 Axle Ratio |
This 2025 Ford Expedition MAX Active delivers commanding presence and capability in a sophisticated black exterior. Powered by a 3.5L V6 Twin Turbocharged engine with 10-speed automatic transmission and 4WD, this three-row SUV is engineered for families who demand both performance and versatility. With just over 23,000 miles, this vehicle represents an excellent opportunity to own a nearly new Ford with premium features at a significant value.
**Key Features:**
- Equipment Group 202A High Package with advanced technology
- 2nd Row Power-Folding 40/20/40 ActiveX Bench Seat
- Power Panoramic Vista Roof with Power Sunshade
- Apple CarPlay and Android Auto Integration
- Navigation System with 360-Degree Zone Lighting
- Heated Front Captain`s Chairs and Heated Steering Wheel
- BlueCruise Equipped for enhanced driving convenience
- Wireless Charging Pad and Multiple USB Ports
- Heavy-Duty Trailer Tow with Integrated Brake Control
- 18`` and 20`` Premium Alloy Wheel Options
The Active trim balances comfort and practicality, featuring three rows of flexible seating that accommodate up to eight passengers. The power-folding second-row seating provides easy access to the spacious third row, while heated front seats and a heated steering wheel add comfort during cooler months. Advanced safety features include dual front and side impact airbags, electronic stability control, four-wheel independent suspension, and 911 Assist emergency communication. The panoramic vista roof floods the cabin with natural light, creating an open and airy environment.
Don`t miss this opportunity to drive home in a nearly new Expedition MAX that combines luxury, capability, and advanced technology. Schedule your test drive today and discover why the Expedition MAX Active remains the preferred choice for those seeking three-row excellence.
| $59,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
71,700 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $49,900
58,210 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $50,900
133,033 Miles,
Sport Utility,
Vortec 6.2L V8 SFI VVT,
AUTOMATIC,
Price: $10,900
140,826 Miles,
Sport Utility,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $24,000
20,595 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $29,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.