| Price: | Call for Pricing |
| VIN | 3GNAXWEG2PL181003 |
| Stock Number | WC3382 |
| Condition | USED |
| Year | 2023 |
| Make | Chevrolet |
| Model | Equinox |
| Package | RS |
| Mileage | Call for Miles |
| Body Style | Sport Utility |
| Engine | 1.5L 4 Cyl. Gas |
| MPG - City | 24 |
| MPG - Highway | 30 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Radiant Red |
| Interior | Jet Black |
| Base Curb Weight | 3478 lbs |
| Length, Overall | 183.1 in |
| Width, Max w/o mirrors | 72.6 in |
| Height, Overall | 65.4 in |
| Gross Vehicle Weight | 4,001 lbs |
| Engine | 1.5L 4 Cyl. Gas |
| Engine Displacement | 1.5L |
StabiliTrak, stability control system with Traction Control
Daytime Running Lamps, LED
Airbags, dual-stage, frontal, driver and right front passenger with Passenger Sensing System, thorax side-impact, seat mounted, driver and right front passenger, roof-rail, side front and rear outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Following Distance Indicator
Rear Seat Reminder
Door locks, rear child security, manual
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Tire Pressure Monitor, manual learn with Tire Fill Alert (Does not apply to spare tire.)
Horn, dual-note
3 Years of Remote Access The Remote Access Plan gives you simplified remote control of your properly equipped vehicle and unlocks a variety of great features in your myChevrolet mobile app. See dealer for details. (Remote Access Plan does not include emergency or security services. See onstar.com for details and limitations. Available on select Apple and Android devices. Service availability, features and functionality vary by vehicle, device, and the plan you are enrolled in. Terms apply. Device data connection required.)
| Preferred Equipment Group 1RS | 3.87 Final Drive Axle Ratio |
| 19 Aluminum Wheels | Premium Cloth Seat Trim |
| Perforated Leather-Appointed Seat Trim | Radio: Chevrolet Infotainment 3 System w/AM/FM |
| Radio: Chevrolet Infotainment 3 Plus System | Safety & Infotainment Package |
| RS Leather Package | Floor Liner Package (LPO) |
| Power Sunroof | Driver 8-Way Power Seat Adjuster |
| Front Passenger 4-Way Manual Seat Adjuster | 2-Way Power Driver Lumbar Control Seat Adjuster |
| Integrated Cargo Liner (LPO) | Outside Heated Power-Adjustable Mirrors |
| Driver Seatback Map Pocket | Heated Driver & Front Passenger Seats |
| 120-Volt Power Outlet | Adaptive Cruise Control |
| 2 USB Data Ports w/SD Card Reader | 2 USB Data Ports |
| All-Weather Floor Liners (LPO) | SiriusXM Radio |
| Rear Cross Traffic Alert | Lane Change Alert w/Side Blind Zone Alert |
| Bluetooth® For Phone | Bose Premium 7-Speaker Audio System Feature |
| 2 Rear USB Charging-Only Ports | 2 USB Ports & Auxiliary Input Jack |
| HD Surround Vision | Heated Steering Wheel |
| 6-Speaker Audio System Feature | Cold Air Grille Shutter |
| Advanced Safety Package | Infotainment Package |
| 4-Wheel Disc Brakes | Wireless Apple CarPlay/Wireless Android Auto |
| Premium audio system: Chevrolet Infotainment 3 | Emergency communication system: OnStar and Chevrolet connected services capable |
| Auto High-beam Headlights | AM/FM radio: SiriusXM |
| Compass | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Fully automatic headlights |
| Front reading lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | ABS brakes |
| Tachometer | Spoiler |
| Power Liftgate | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
This stunning 2023 Chevrolet Equinox RS combines style and capability in a refined package. With its striking Radiant Red Tintcoat exterior, jet black leather interior, and all-wheel drive, this SUV is ready to handle any road or season. The turbocharged 1.5L engine delivers responsive performance while maintaining impressive fuel efficiency at 24 city and 30 highway MPG.
- Power sunroof
- RS leather package with perforated leather-appointed seats
- Heated driver and front passenger seats with power driver lumbar control
- All-wheel drive with four-wheel independent suspension
- Chevrolet Infotainment 3 Plus system with wireless Apple CarPlay and Android Auto
- SiriusXM satellite radio with premium 7-speaker Bose audio
- Safety and Infotainment Package with adaptive cruise control and lane change alert
- All-weather floor liner package
- Heated steering wheel
- Integrated cargo liner and roof rack rails
This RS model offers the perfect blend of comfort, technology, and safety features that today`s drivers expect. Don`t miss the opportunity to own this well-appointed Equinox—visit us today for a test drive and experience its exceptional performance and premium appointments firsthand.
71,700 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $49,900
58,210 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $50,900
133,033 Miles,
Sport Utility,
Vortec 6.2L V8 SFI VVT,
AUTOMATIC,
Price: $10,900
140,826 Miles,
Sport Utility,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $24,000
20,595 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $29,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.