| VIN | 5LM5J7XC3LGL18906 |
| Stock Number | TK2833 |
| Condition | USED |
| Year | 2020 |
| Make | Lincoln |
| Model | Aviator |
| Package | Reserve |
| Mileage | 95,825 miles |
| Body Style | Sport Utility |
| Engine | 3.0L 6 Cyl. Gas |
| MPG - City | 17 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Magnetic Gray |
| Interior | Medium Slate |
| Base Curb Weight | 4892 lbs |
| Length, Overall | 199.3 in |
| Width, Max w/o mirrors | 82.3 in |
| Height, Overall | 69.6 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.0L 6 Cyl. Gas |
| Engine Displacement | 3.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Lincoln Co-Pilot360 - Automatic Emergency Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Aerial View Camera System
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Lincoln Co-Pilot360 - Rear Backup Camera Back-Up Camera w/Washer
Front Camera w/Washer
Left Side Camera
Right Side Camera
| Navigation System | Class IV Trailer Tow Package |
| Dynamic Handling Package | Elements Package Plus |
| Equipment Group 202A | Illumination Package |
| Lincoln Co-Pilot360 Plus | Luxury Package |
| 14 Speakers | AM/FM radio: SiriusXM |
| Audio memory | Radio data system |
| Radio: Revel AM/FM Audio System w/14 Speakers | Radio: Revel Ultima 3D Audio System w/28 Speakers |
| Rear audio controls | SiriusXM Radio |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | HVAC memory |
| Rear air conditioning | Rear dual zone A/C |
| Rear window defroster | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel memory | Steering wheel mounted A/C controls |
| Steering wheel mounted audio controls | Adaptive suspension |
| Four wheel independent suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Adaptive Steering | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: SYNC 3 911 Assist |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Auto High-beam Headlights |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Adaptive Cruise Control w/Traffic Jam Assist |
| Speed control | 250 Amps Alternator |
| Adaptive Pixel LED Headlamps | Adaptive Suspension w/Road Preview |
| Air Glide Suspension w/Dynamic Lower Entry | Auto-dimming door mirrors |
| Bumpers: body-color | Heated door mirrors |
| Lincoln Lit Star in Grille | Panoramic Vista Roof w/Power Shade |
| Power door mirrors | Spoiler |
| Turn signal indicator mirrors | 4-Pin & 7-Pin Connectors |
| Active Park Assist Plus | Auto-dimming Rear-View mirror |
| Blind Spot Detection w/Cross Traffic Alert | Compass |
| Driver door bin | Driver vanity mirror |
| Evasive Steering Assist | Front reading lights |
| Garage door transmitter | Heated Steering Wheel |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Premium Leather Enhanced Micro-Perforated Seats | Rear Door Sunshades |
| Rear reading lights | Reverse Brake Assist |
| SYNC 3 Communication & Entertainment System | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | 30-Way Perfect Position Seats w/Active Motion |
| 3rd row seats: split-bench | Front Bucket Seats |
| Front Center Armrest | Heated front seats |
| Heated/Ventilated 2nd Row Outboard Seats | Heated/Ventilated Driver & Passenger Seats |
| Power passenger seat | Split folding rear seat |
| Ventilated front seats | Passenger door bin |
| Class IV Hitch & Wiring | Smart Trailer Tow |
| Trailer Sway Control | Alloy wheels |
| Wheels: 20 Bright Machined Aluminum | Wheels: 22 Ultra Bright Machined Aluminum |
| Heated VisioBlade Wipers | Rain sensing wipers |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | 3.58 Axle Ratio |
| **CLEAN VEHICLE HISTORY** | **ALL SERVICE RECORDS** |
| Navigation | Heated Leather Seating |
| Power Sunroof | Satellite Radio |
| Leather Seats | Rear Bucket Seats |
This 2020 Lincoln Aviator Reserve delivers sophisticated performance and refined comfort in a stunning gray exterior. Powered by a 3.0L V6 Twin Turbocharged engine with 10-speed automatic transmission and available AWD capability, this three-row luxury SUV combines impressive capability with an elegant driving experience. With all service records on file and a clean vehicle history, you`re buying with confidence.
- Heated leather seating and premium leather seats
- Navigation system and SYNC 3 communication
- Power sunroof and power liftgate
- Satellite radio with SiriusXM capability
- Rear bucket seats and split folding rear seat
- Equipment Group 202A and Dynamic Handling Package
- Lincoln Co-Pilot360 Plus with advanced safety technologies
- Class IV trailer tow package
- Heated and ventilated front seats
- 20-inch bright machined aluminum wheels
This well-maintained Aviator has been carefully serviced and presents as a premium choice in the luxury SUV segment. The spacious cabin accommodates up to seven passengers with its versatile three-row seating, while the advanced technology suite keeps you connected and in control throughout every journey.
Visit us today to experience the commanding presence and refined capability this Lincoln Aviator Reserve has to offer.
| $26,500 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
71,700 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $49,900
58,210 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $50,900
133,033 Miles,
Sport Utility,
Vortec 6.2L V8 SFI VVT,
AUTOMATIC,
Price: $10,900
140,826 Miles,
Sport Utility,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $24,000
20,595 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $29,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.