| Price: | Call for Pricing |
| VIN | 1FM5K8HC2LGA92667 |
| Stock Number | TK2898 |
| Condition | USED |
| Year | 2020 |
| Make | Ford |
| Model | Explorer |
| Package | Platinum |
| Mileage | Call for Miles |
| Body Style | Sport Utility |
| Engine | 3.0L 6 Cyl. Gas |
| MPG - City | 18 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | White Metallic |
| Interior | Ebony |
| Base Curb Weight | 4727 lbs |
| Length, Overall | 198.8 in |
| Width, Max w/o mirrors | 78.9 in |
| Height, Overall | 70.2 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.0L 6 Cyl. Gas |
| Engine Displacement | 3.0L |
Ford Co-Pilot360 Assist 2.0 - Lane Centering
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Collision Mitigation-Front
Driver Monitoring-Alert
Aerial View Camera System
Evasion Assist
Active Park Assist Automated Parking Sensors
Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection
Collision Mitigation-Rear
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Front Camera w/Washer
Left Side Camera
Right Side Camera
| Equipment Group 600A | 3.31 Non-Limited-Slip Axle Ratio |
| Wheels: 20 Bright Machined-Face Aluminum | Wheels: 21 Premium Polished Aluminum |
| Leather Htd/Ventilated Sport Captain`s Chairs | Radio: B&O Sound System by Bang & Olufsen |
| Premium Technology Package | Front & Second Row Floor Liners |
| Engine Block Heater | Front License Plate Bracket |
| Splash Guards (Dealer Installed) | FordPass Connect |
| 10.1 LCD Capacitive Portrait Touchscreen | 2 Additional Speakers |
| SYNC 3 Communications & Entertainment System | Voice-Activated Touchscreen Navigation System |
| 12 Speakers | SYNC 3/Apple CarPlay/Android Auto |
| Emergency communication system: SYNC 3 911 Assist | Auto High-beam Headlights |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Compass | Speed-Sensitive Wipers |
| Auto-dimming Rear-View mirror | Ventilated front seats |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Steering wheel memory |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear reading lights | Rear anti-roll bar |
| Rear air conditioning | Rain sensing wipers |
| Radio data system | Power windows |
| Power steering | Power passenger seat |
| Power moonroof | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Leather steering wheel | Knee airbag |
| Illuminated entry | Heated steering wheel |
| Heated rear seats | Heated front seats |
| Heated door mirrors | Genuine wood dashboard insert |
| Garage door transmitter: HomeLink | Fully automatic headlights |
| Front reading lights | Front fog lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Auto-dimming door mirrors |
| Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
| ABS brakes | 3rd row seats: bench |
| Tachometer | Spoiler |
| Power Liftgate | Navigation System |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 4-Wheel Disc Brakes |
This stunning 2020 Ford Explorer Platinum combines luxury and capability in a three-row SUV designed for families seeking both comfort and adventure. Finished in white with an ebony interior, this Platinum model delivers premium appointments throughout, enhanced by a powerful 3.0L V6 Twin Turbocharged engine paired with a 10-speed automatic transmission and 4WD for confident handling in any condition.
- B&O Sound System by Bang & Olufsen with 12 speakers
- Premium Technology Package with SYNC 3 and voice-activated navigation
- Heated and ventilated leather sport captain`s chairs with power adjustment
- 21`` premium polished aluminum wheels with all-weather capability
- Power moonroof, heated steering wheel, and heated rear seats
- Dual-zone automatic climate control with rear air conditioning
- Exterior parking camera and panoramic power liftgate
- HomeLink garage door transmitter and FordPass Connect
- Advanced safety suite with multiple airbags and Electronic Stability Control
- Front and second row floor liners plus engine block heater
This Explorer is ready to elevate your driving experience. Schedule your test drive today and discover why the Platinum trim stands out in its class.
128,000 Miles,
Sport Utility,
3.5L 6-Cylinder SMPI DOHC,
AUTOMATIC,
Price: $15,300
71,700 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $48,500
58,210 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $49,900
133,033 Miles,
Sport Utility,
Vortec 6.2L V8 SFI VVT,
AUTOMATIC,
Price: $10,900
140,826 Miles,
Sport Utility,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $22,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.