| Price: | $43,900 |
| VIN | 1FMJU1J84PEA27262 |
| Stock Number | TK2889 |
| Condition | USED |
| Year | 2023 |
| Make | Ford |
| Model | Expedition |
| Package | XLT |
| Mileage | 61,089 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | White Metallic |
| Interior | Sandstone |
| Base Curb Weight | 5623 lbs |
| Curb Weight - Front | 2913 lbs |
| Curb Weight - Rear | 2779 lbs |
| Length, Overall | 210 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 76.4 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
| Navigation system: Connected Navigation | Equipment Group 202A High Package |
| 6 Speakers | AM/FM radio: SiriusXM with 360L |
| Radio data system | Radio: AM/FM Stereo w/MP3 Capable |
| SiriusXM w/360L | SYNC 4 w/Enhanced Voice Recognition |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear air conditioning |
| Rear window defroster | 110V/150W AC Power Outlet |
| Power driver seat | Power steering |
| Power windows | Power-Adjustable Pedals w/Memory |
| Remote keyless entry | Remote Start |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Door Intelligent Access (Lock/Unlock) | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: SYNC 4 911 Assist |
| Front anti-roll bar | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | SecuriCode Keyless Entry Pad |
| Panoramic Vista Roof | Accent Color Painted Rear Bumper |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Fully automatic headlights | Advanced Security Pack |
| Panic alarm | Security system |
| Speed control | Auto Start-Stop Removal (DISC) |
| Bright Chrome Plated Accent Platform Running Boards | Bumpers: body-color |
| Front License Plate Bracket | Heated door mirrors |
| Power door mirrors | Power-Folding Sideview Mirrors w/Autofold |
| Spoiler | 1st & 2nd Row Floor Liners w/o Carpet Mats |
| 3rd Row Vinyl Head Restraints | ActiveX-Trimmed 1st & 2nd Row Seats |
| Ambient Lighting | Auto-dimming Rear-View mirror |
| Cloth Front Captain`s Chairs | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Garage door transmitter |
| Heated Steering Wheel | Illuminated entry |
| Leather steering wheel | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Power Tilt/Telescopic Steering Wheel w/Memory | Rear reading lights |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Voltmeter | Wireless Charging Pad |
| 2nd Row Power-Folding Captain`s Chairs | 3rd row seats: split-bench |
| Front Bucket Seats | Front Center Armrest |
| Heated/Ventilated Front Seats | Reclining 3rd row seat |
| Split folding rear seat | Passenger door bin |
| 18 Machined-Face Aluminum Wheels | Alloy wheels |
| Wheels: 20 6-Spoke Gloss Black-Painted | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 3.31 Axle Ratio |
Discover the commanding presence of this 2023 Ford Expedition XLT, finished in striking White Metallic Tri-Coat. Built for families who value both capability and comfort, this full-size SUV combines a powerful 3.5L V6 Twin Turbocharged engine with smooth 10-speed automatic transmission and confident 4WD performance. With an EPA rating of 16 city and 22 highway MPG, it delivers the power you expect from a true three-row family hauler.
Key Features:
- Equipment Group 202A High Package with premium appointments
- Panoramic Vista Roof for an open, airy cabin
- 20`` 6-Spoke Gloss Black-Painted Wheels
- SYNC 4 with Enhanced Voice Recognition and Connected Navigation
- 2nd Row Power-Folding Captain`s Chairs for flexible seating
- Heated and Ventilated Front Seats with heated steering wheel
- Dual-zone automatic climate control with rear air conditioning
- Power-Adjustable Pedals with Memory
- Wireless Charging Pad and 110V Power Outlet
- Advanced Security Package with remote keyless entry and remote start
This well-equipped XLT comes with premium interior touches including ActiveX-trimmed first and second row seats, ambient lighting, and an auto-dimming rear-view mirror. Floor liners protect your investment while maintaining the vehicle`s upscale appearance. The exterior offers contemporary styling with LED automatic headlights, power-folding sideview mirrors with autofold, and an intelligent four-wheel independent suspension system designed to handle any road condition.
Don`t miss the opportunity to experience this capable and comfortable Expedition. Visit our showroom today to take it for a test drive and see why this XLT is the perfect match for your family`s adventures.
| $43,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
71,700 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $49,900
58,210 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $50,900
133,033 Miles,
Sport Utility,
Vortec 6.2L V8 SFI VVT,
AUTOMATIC,
Price: $10,900
140,826 Miles,
Sport Utility,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $24,000
20,595 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $29,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.